1. Idizayini entsha ceke enesakhiwo sakudala, ezinzile
2. Ububanzi bokuphrinta obudume kakhulu bungu-1.8m, buhlangabezana nezidingo eziningi zemakethe
3. Isekela i-Epson Xp600 printhead, i-Epson DX5/i3200, ne-Epson DX7, ukukhetha okwengeziwe
4. Ipulatifomu yokuphrinta yakudala, ihlala isikhathi eside
5. Iphrinta yefomethi enkulu ye-Xp600 enebhodi le-Sunyung, intengo ezinzile futhi engcono
6. Iminyaka eyisishiyagalombili usebenzisa isipiliyoni, idumela elihle
Qaphela: Ikhwalithi yokuphrinta efanayo njengephrinta ye-Epson xp600.Kodwa i-Armyjet inenani elingcono kunentengo yephrinta ye-Epson xp-600.
Amakhanda okuphrinta | I-Epson XP600/DX5/i3200/DX7 eyodwa |
Ubukhulu Bobubanzi Bokuphrinta | 1800 mm |
Ukulungiswa Kokuphrinta/Isivinini | 4 idlula:18 ㎡/h |
6 iphasi: 13 ㎡/h | |
8 idlula:10 ㎡/h | |
Izinhlobo zikayinki | I-Eco-solvent inki, inki yesisekelo samanzi, uyinki we-Sublimation |
Ubukhulu beMedia Width | 1800 mm |
Ubukhulu bemidiya | Okujwayelekile 1.8mm (1.5-8mm) |
Maximum Roll Weight | 75KG |
Izinhlobo Zemidiya | Iphepha le-PP Syntenic, ishidi le-vinyl, isibhengezo, isibhengezo sephepha elifaka i-asidi, iseyili, ishidi le-vinyl elinamathelayo, iphepha eliboshwe, ifilimu, njll. |
I-heater yemidiya | I-heater yangaphambi/ngeposi (Ingalawulwa ngokwehlukana) |
Idivayisi Yokuthatha Imidiya | Idivayisi yokuthatha eqinile egoqayo ene-automatic damper(Inketho) |
Ukomisa System | Isistimu yokomisa (Inketho) |
Isixhumi esibonakalayo | I-USB 2.0 |
I-Rip Softwares | I-Maintop, i-Photoprint |
Amandla kagesi | AC110V+/-10%, AC220V+/-10%, 50/60HZ |
Operation Environment | Izinga lokushisa(20-30℃), Umswakamo (35%RH-65%RH) |
Ukusetshenziswa kwamandla | 600w |
Ubukhulu bokupakishwa(L*d*h) | L2900*W840*H650 mm |
Isisindo sengqikithi | 180KG |
Isisindo esikhulu | 210KG |
Qaphela: Imininingwane engenhla ingeyereferensi yakho.Wonke amalungelo agodliwe. |